SOCK_86219_4f6b175e874b2.jpgSOCK_86219_4f6b175e874b2.jpg
FAGOR BSD 210 N

Number of outputs: 2
Band coverage: 5-2300MHz
DC pass IN-OUT 300 mA max: No
DC pass SAT 300 mA max: No

Through losses
5 - 30 MHz: 3dB
47 - 862 MHz: 2,5dB
950 - 2150 MHz: 2,5dB
2150 - 2300 MHz: 3dB

Derivation losses
5 - 30 MHz: 10dB
47 - 862 MHz: 11,5dB
950 - 2150 MHz: 12dB
2150 - 2300 MHz: 12,5dB

Directivity
5 - 30 MHz: 15dB
47 - 862 MHz: 22dB
950 - 2150 MHz: 15dB
2150 - 2300 MHz: 15dB

Isolation TV-R
5 - 30 MHz: 30dB
47 - 862 MHz: 15dB
950 - 2150 MHz: 18dB
2150 - 2300 MHz: 20dB

Return losses
5 - 862 MHz: 10dB
950 - 2300 MHz: 6dB

Shielding factor
VHF 30 - 300 MHz: 75dB
UHF 300 - 862 MHz: 65dB
SAT 950 - 2300 MHz: 55dB