Construction Parameters | |||
Inner Conductor | Diameter (mm) | 0,8 ± 0,02 | Cu - 100% |
Dielectric | Diameter (mm) | 3,5 ± 0,1 | PE |
Foil | 100% | Al | |
Braid |
Wires | 16x6x0,12 mm | Al |
Coverage (%) | 77 | ||
External coverage | Diameter (mm) | 5,0 ± 0,1 | PVC |
Impedance | 75 +/- 3 Ohms | ||
Velocity Ratio | 0,85 | ||
Attenuation 20ºC dB - 100m | Frequency | dB/100mt +/- 3% | |
50 | 6,2 | ||
100 | 8,1 | ||
200 | 11,6 | ||
800 | 23,0 | ||
1000 | 26,5 | ||
1250 | 29,5 | ||
2150 | 40,9 | ||
2250 | 42,0 |
ROHS | YES |
Mallouppas & Papacostas Satellite Ltd. All rights reserved.